Home › Equipment › Zoomlion ZS090V

ZS090V Skid Steer Loader · Skid Steer Loaders
Metric and imperial as published by Zoomlion. 40 values shown.
| Traveling System Pressure | 35 MPa | 5,076.4 psi |
|---|---|---|
| Work Equipment System Pressure | 21 MPa | 3,045.79 psi |
| Work System Flow (Standard) | 70 L/min | 18.49 gal/min |
| Hydraulic System (Standard Level) | 70 L | 18.49 gal |
| Work System Flow (High Flow) | 110 L/min | 29.06 gal/min |
| Hydraulic Tank (Standard Level) | 35 L | 9.25 gal |
| Standard Bucket Capacity | 0.44 m3 | 0.58 yd3 |
|---|---|---|
| Tipping Load | 1,802 kg | 3,972.73 lb |
| Bucket Breakout Force (ISO) | 18.5 kN | 4,158.97 lbf |
| Operating Weight | 2,998 kg | 6,609.46 lb |
| Max. Drawbar Pull | 23 kN | 5,170.6 lbf |
| Rated Operating Capacity | 901 kg | 1,986.37 lb |
| Max. Travel Speed | 11.5 km/h | 7.15 mph |
| Max. Gradeability | 25 deg | 46 % |
| Lift Arm Breakout Force (ISO) | 16.5 kN | 3,709.35 lbf |
| Rear Turning Radius | 1,689 mm | 66.5 in |
|---|---|---|
| Tail Length | 1,049 mm | 41.3 in |
| Front Turning Radius (With Bucket) | 1,968 mm | 77.48 in |
| Tire Edge Width | 1,630 mm | 64.17 in |
| Overall Length (With Bucket) | 3,364 mm | 132.44 in |
| Overall Height (To Cab Top) | 1,998 mm | 78.66 in |
| Departure Angle | 25 deg | 25 deg |
| Overall Width (With Bucket) | 1,725 mm | 67.91 in |
| Front Turning Radius (Without Bucket) | 1,233 mm | 48.54 in |
| Ground Clearance | 201 mm | 7.91 in |
| Bucket Hinge Pin Height | 3,039 mm | 119.65 in |
| Model | Kubota V2403-CR-T | |
|---|---|---|
| Fuel Tank | 72 L | 19.02 gal |
| Emission Standard | EPA T4F | |
| Rated Speed | 2,700 rpm | |
| Coolant (Standard Level) | 11 L | 2.91 gal |
| Rated Power | 47.9 kW | 64.23 hp |
| Wheel Base | 1,080 mm | 42.52 in |
|---|---|---|
| Wheel Track | 1,356 mm | 53.39 in |
| Max. Operating Height | 3,826 mm | 150.63 in |
|---|---|---|
| Bucket Rollback at Flat Ground | 24 deg | 24 deg |
| Dump Reach | 790 mm | 31.1 in |
| Dump Angle at Maximum Height | 42 deg | 42 deg |
| Max. Dump Height | 2,377 mm | 93.58 in |
| Bucket Rollback at Maximum Height | 86 deg | 86 deg |
Skid steer loaders are the all-rounders of the jobsite: grading, loading, moving pallets and material, snow clearing and site cleanup. On wheels they are quick between tasks and kind to hard surfaces, and the quick-attach plate takes buckets, forks, augers, brooms and more.
The Zoomlion ZS090V is available to rent by the day, week or 4-week term, to buy, or on rent-to-own, where most of the rent paid comes off the purchase price. We are based in Edmonton, Alberta and deliver across Western Canada; delivery is quoted per job.
Genuine Zoomlion part numbers and replacement intervals from the Zoomlion Canada maintenance parts list. Intervals are operating hours. Follow the operator’s manual for your serial number, and ask us to confirm the right number for your machine.
| Item | Part no. | Qty | Replace |
|---|---|---|---|
| Engine Oil Filter Element | 1991100323 | 1 | Initial replacement at 50 h; then every 400 h |
| Fuel Filter Element | 1000001275 | 1 | Every 400 h |
| Primary Fuel Filter | 1010601709 | 1 | Every 400 h |
| Inner Air Filter Element (Safety Element) | 1000100311 Interchangeable with 1010601421 | 1 | Every 500 h |
| Outer Air Filter Element (Primary Element) | 1000100310 Interchangeable with 1010601422 | 1 | Every 1,000 h |
| Oil Separator Filter Element | 1009809868 | 1 | Every 1,500 h |
| Hydraulic Suction Filter | 1010601516 | 1 | Every 1,000 h |
| Hydraulic Return Filter Element | 1010500529 | 1 | Every 500 h |
| Air Cap (Hydraulic-Tank Breather Filter Element) | 1999905878 | 1 | Every 500 h |
| HVAC Recirculation Filter Element | 1139804799 | 1 | Every 500 h |
| HVAC Fresh-Air Filter Element | 1139804800 | 1 | Every 500 h |
52 wear and consumable part numbers (bucket teeth, cutting edges, pins, bushings, seals, undercarriage) are listed for this machine in the parts finder.