Home › Equipment › Zoomlion ZE135G

ZE135G Excavator · Crawler Excavators
Metric and imperial as published by Zoomlion. 27 values shown.
| Length of Track on Ground | 2,920 mm | 9'7" |
|---|---|---|
| Length (with dozer blade) | 7,940 mm Dozer blade is optional on this model. | 26'1" |
| Boom Length | 4,600 mm | 15'1" |
| Width | 2,595 mm | 8'6" |
| Stick Length | 2,500 mm | 8'2" |
| Length (without dozer blade) | 7,700 mm | 25'3" |
| Bucket Width | 1,080 mm | 3'7" |
| Tail Slewing Radius | 2,200 mm | 7'3" |
| Height | 2,940 mm | 9'8" |
| Track Gauge | 1,990 mm | 6'6" |
| Operating Weight | 14,400 kg | 31,680 lb |
|---|---|---|
| Max. Drawbar Pull | 130 kN | 29,225 lbf |
| Digging Force of Bucket | 108 kN | 24,279 lbf |
| Slewing Speed | 12 r/min | |
| Standard Bucket Capacity | 0.6 (0.1-0.6) m3 | 0.79 (0.13-0.79) yd3 |
| Traveling Speed (high/low) | 5.4/3.0 km/h | 3.4/1.9 mph |
| Digging Force of Stick | 69 kN | 15,512 lbf |
| Engine Manufacturer | CUMMINS | |
|---|---|---|
| Engine Model | F3.8 | |
| Displacement | 3.8 L | 232 in3 |
| Rated Power | 100 kW / 2200 rpm | 134 hp / 2200 rpm |
| Emission Standard | EU Stage V / Tier 4F |
| Max. Digging Depth | 5,505 mm | 18'1" |
|---|---|---|
| Max. Digging Height | 8,465 mm | 27'9" |
| Max. Dumping Height | 5,885 mm | 19'4" |
| Max. Digging Reach | 8,420 mm | 27'7" |
| Max. Digging Reach at Ground Level | 8,290 mm | 27'2" |
Crawler excavators dig, trench, load trucks and handle material on tracks, which spreads their weight and keeps them working on soft or uneven ground. Choose the size by the depth you need to reach, the bucket you want to swing and the access into the site.
The Zoomlion ZE135G is available to rent by the day, week or 4-week term, to buy, or on rent-to-own, where most of the rent paid comes off the purchase price. We are based in Edmonton, Alberta and deliver across Western Canada; delivery is quoted per job.
Genuine Zoomlion part numbers and replacement intervals from the Zoomlion Canada maintenance parts list. Intervals are operating hours. Follow the operator’s manual for your serial number, and ask us to confirm the right number for your machine.
| Item | Part no. | Qty | Replace |
|---|---|---|---|
| Engine Oil Filter Element | 1000301533 | 1 | Initial replacement at 250 h; then every 500 h |
| Primary Fuel Filter | 1000400428 Interchangeable with 1010601423 | 1 | Initial replacement at 250 h; then every 500 h |
| Fine Fuel Filter Element | 1000401176 | 1 | Initial replacement at 250 h; then every 500 h |
| Inner Air Filter Element (Safety Element) | 1000100550 | 1 | Every 500 h |
| Outer Air Filter Element (Primary Element) | 1000100812 | 1 | Every 500 h |
| Inner Air Filter Element (Safety Element) | 1000100237 Interchangeable with 1010500474 | 1 | Every 500 h |
| Outer Air Filter Element (Primary Element) | 1000100236 Interchangeable with 1010500473 | 1 | Every 500 h |
| DEF Pump Filter Element | 1009902049 Interchangeable with 1220002536 | 1 | Every 4,000 h |
| DEF Tank Filter Element | 1009902048 Interchangeable with 1220002535 | 1 | Every 2,000 h |
| HVAC Fresh-Air Filter | 1130100978 Interchangeable with 1220002551 | 1 | Every 1,000 h |
| HVAC Recirculation Filter | 1139804232 Interchangeable with 1220002550 | 1 | Every 1,000 h |
| Hydraulic Suction Filter Element | 1010601951 Interchangeable with 1220002544 | 1 | Initial replacement at 1,000 h; then every 2,000 h |
| Hydraulic Return Filter Element | 1010601863 Interchangeable with 1220002545 | 1 | Initial replacement at 1,000 h; then every 2,000 h |
| Breather Filter Element | 1010601284 Interchangeable with 1010601496 | 1 | Every 500 h |
| Pilot Filter Element | 1010601599 Interchangeable with 1220002548 | 1 | Every 500 h |
| Breaker-Circuit Filter Element | 1010601411 Interchangeable with 1220002549 | 1 | Every 500 h |
| Kangsheng Blue Supreme Engine Oil, CK-4 15W-40, 1,000 L | 204100358 | 12 L | Initial replacement at 250 h; then every 500 h |
| Coolant, 4 L/container (-36 °C) | 202275001 | 27 L | Every 4,000 h |
| Great Wall AE-S46 Hydraulic Oil, 1,000 L (850 kg) | 204060455 | 90 L | Every 2,000 h |
| Swing Gear Oil, 18 L/container (85W-140) | 204050063 | 1.8 L | Initial replacement at 500 h; then every 1,000 h |
| Travel Final-Drive Gear Oil, 18 L/container (85W-140) | 204050063 | 4.4 L | Initial replacement at 500 h; then every 1,000 h |
| Grund No. 2 EP Lithium Grease, 17 kg | 204040546 | 27 L | Replace as required |
| Diesel Exhaust Fluid (DEF), 1,000 kg | 207150030 | 18 L | Every 1,000 h |
44 wear and consumable part numbers (bucket teeth, cutting edges, pins, bushings, seals, undercarriage) are listed for this machine in the parts finder.