Home › Equipment › Zoomlion ZE55GU

ZE55GU Excavator · Crawler Excavators
Metric and imperial as published by Zoomlion. 26 values shown.
| Engine Model | V2607 | |
|---|---|---|
| Emission Standard | EU Stage V / Tier 4F | |
| Engine Manufacturer | Kubota | |
| Displacement | 2.615 L | 160 in3 |
| Rated Power | 35 kW / 2200 rpm | 48 hp / 2200 rpm |
| Track Gauge | 1,560 mm | 5'1" |
|---|---|---|
| Width | 1,960 mm | 6'5" |
| Boom Length | 2,850 mm | 9'4" |
| Stick Length | 1,570 mm | 5'2" |
| Tail Slewing Radius | 1,065 mm | 3'6" |
| Length | 5,500 mm | 18'1" |
| Height | 2,550 mm | 8'4" |
| Bucket Width | 604 mm | 2'0" |
| Length of Track on Ground | 1,990 mm | 6'6" |
| Max. Dumping Height | 3,885 mm | 12'9" |
|---|---|---|
| Max. Digging Reach | 6,135 mm | 20'2" |
| Max. Digging Height | 5,560 mm | 18'3" |
| Max. Digging Depth | 3,670 mm | 12'0" |
| Max. Digging Reach at Ground Level | 5,995 mm | 19'8" |
| Traveling Speed (high/low) | 4.0/2.2 km/h | 2.5/1.4 mph |
|---|---|---|
| Standard Bucket Capacity | 0.16 m3 | 0.21 yd3 |
| Slewing Speed | 10 r/min | |
| Max. Drawbar Pull | 48 kN | 10,791 lbf |
| Digging Force of Stick | 28 kN | 6,295 lbf |
| Digging Force of Bucket | 44 kN | 9,892 lbf |
| Operating Weight | 5,800 kg | 12,760 lb |
Mini excavators are built for tight access: residential lots, landscaping, utility and service trenches, footings and interior demolition. They dig and backfill where a full-size machine cannot fit, and leave a smaller footprint on finished ground.
The Zoomlion ZE55GU is available to rent by the day, week or 4-week term, to buy, or on rent-to-own, where most of the rent paid comes off the purchase price. We are based in Edmonton, Alberta and deliver across Western Canada; delivery is quoted per job.
Genuine Zoomlion part numbers and replacement intervals from the Zoomlion Canada maintenance parts list. Intervals are operating hours. Follow the operator’s manual for your serial number, and ask us to confirm the right number for your machine.
| Item | Part no. | Qty | Replace |
|---|---|---|---|
| Fuel/Water Separator Filter Element | 1010601709 | 1 | Initial replacement at 50 h; then every 500 h |
| Diesel Fuel Filter Element | 1000001282 | 1 | Initial replacement at 50 h; then every 500 h |
| Engine Oil Filter Element | 1009807333 Interchangeable with 1009826112 | 1 | Initial replacement at 50 h; then every 500 h |
| Inner Air Filter Element (Safety Element) | 1000100244 Interchangeable with 1010500457 | 1 | Every 500 h |
| Outer Air Filter Element (Primary Element) | 1000100245 Interchangeable with 1010500458 | 1 | Every 500 h |
| Hydraulic Suction Filter Element | 1010601384 | 1 | Initial replacement at 500 h; then every 2,000 h |
| Hydraulic Return Filter Element | 1010601383 | 1 | Initial replacement at 500 h; then every 1,000 h |
| Pilot Filter Element | 1010601544 | 1 | Every 500 h |
| Breather Filter Element | 1019811081 | 1 | Every 500 h |
| HVAC Recirculation Filter Element | 1139806850 | 1 | Every 1,000 h |
| Kangsheng Blue Supreme Engine Oil, CK-4 15W-40, 1,000 L | 204100358 | 10.2 L | Initial replacement at 50 h; then every 500 h |
| Coolant, 4 L/container (-36 °C) | 202275001 | 11 L | Initial replacement at 1,000 h; then every 2,000 h |
| Great Wall AE-S46 Hydraulic Oil, 1,000 L (850 kg) | 204060455 | 65 L | Initial replacement at 1,000 h; then every 2,000 h |
| Travel Final-Drive Gear Oil, 18 L/container (85W-140) | 204050063 | 2.6 L | Initial replacement at 500 h; then every 1,000 h |
| No. 2 Grease | 204040050 | 12 L | Replace as required |
28 wear and consumable part numbers (bucket teeth, cutting edges, pins, bushings, seals, undercarriage) are listed for this machine in the parts finder.