Home › Equipment › Zoomlion ZE500G

ZE500G Excavator · Crawler Excavators
Metric and imperial as published by Zoomlion. 25 values shown.
| Rated Power | 298 kW / 2100 rpm | 400 hp / 2100 rpm |
|---|---|---|
| Engine Model | X12 | |
| Emission Standard | EU Stage V / Tier 4F | |
| Engine Manufacturer | CUMMINS | |
| Displacement | 11.8 L | 720 in3 |
| Length | 11,685 mm | 460.04 in |
|---|---|---|
| Width | 3,610 mm | 142.13 in |
| Boom Length | 6,500 mm | 255.91 in |
| Height | 4,015 mm | 158.07 in |
| Tail Slewing Radius | 3,787 mm | 149.09 in |
| Length of Track on Ground | 4,400 mm | 173.23 in |
| Track Gauge | 2,750 mm | 108.27 in |
| Stick Length | 2,550 mm | 100.39 in |
| Max. Drawbar Pull | 404 kN | 90,823 lbf |
|---|---|---|
| Slewing Speed | 9.2 r/min | |
| Standard Bucket Capacity | 2.65 (2.65-3.3) m3 | 3.47 (3.47-4.32) yd3 |
| Digging Force of Bucket | 329 kN | 73,962 lbf |
| Digging Force of Stick | 303 kN | 68,117 lbf |
| Traveling Speed (high/low) | 5.5/3.3 km/h | 3.42/2.05 mph |
| Operating Weight | 51,000 kg | 112,436 lb |
| Max. Digging Reach at Ground Level | 10,515 mm | 413.98 in |
|---|---|---|
| Max. Digging Depth | 6,495 mm | 255.71 in |
| Max. Digging Reach | 10,763 mm | 423.74 in |
| Max. Dumping Height | 6,845 mm | 269.49 in |
| Max. Digging Height | 10,053 mm | 395.79 in |
Crawler excavators dig, trench, load trucks and handle material on tracks, which spreads their weight and keeps them working on soft or uneven ground. Choose the size by the depth you need to reach, the bucket you want to swing and the access into the site.
The Zoomlion ZE500G is available to rent by the day, week or 4-week term, to buy, or on rent-to-own, where most of the rent paid comes off the purchase price. We are based in Edmonton, Alberta and deliver across Western Canada; delivery is quoted per job.