Home › Equipment › Zoomlion ZE36GU

ZE36GU Excavator · Crawler Excavators
Metric and imperial as published by Zoomlion. 26 values shown.
| Standard Bucket Capacity | 0.1 m3 | 0.13 yd3 |
|---|---|---|
| Max. Drawbar Pull | 31.6 kN | 7,104 lbf |
| Digging Force of Stick | 19.5 kN | 4,384 lbf |
| Slewing Speed | 9 r/min | |
| Digging Force of Bucket | 31.5 kN | 7,802 lbf |
| Traveling Speed (high/low) | 4.2/2.3 km/h | 2.6/1.4 mph |
| Operating Weight | 3,790 kg | 8,338 lb |
| Engine Model | D1703 | |
|---|---|---|
| Engine Manufacturer | Kubota | |
| Displacement | 1.647 L | 100 in3 |
| Rated Power | 18.2 kW / 2200 rpm | 24 hp / 2200 rpm |
| Emission Standard | EU Stage V / Tier 4F |
| Max. Digging Height | 4,860 mm | 15'11" |
|---|---|---|
| Max. Digging Reach at Ground Level | 5,410 mm | 17'9" |
| Max. Digging Reach | 5,525 mm | 18'2" |
| Max. Digging Depth | 3,005 mm | 9'10" |
| Max. Dumping Height | 3,440 mm | 11'3" |
| Height | 2,530 mm | 8'4" |
|---|---|---|
| Boom Length | 2,540 mm | |
| Length of Track on Ground | 1,640 mm | 5'5" |
| Bucket Width | 580 mm | 1'11" |
| Track Gauge | 1,400 mm | 4'7" |
| Width | 1,700 mm | 5'7" |
| Stick Length | 1,350 mm | 4'5" |
| Tail Slewing Radius | 850 mm | 2'9" |
| Length | 4,915 mm | 16'2" |
Mini excavators are built for tight access: residential lots, landscaping, utility and service trenches, footings and interior demolition. They dig and backfill where a full-size machine cannot fit, and leave a smaller footprint on finished ground.
The Zoomlion ZE36GU is available to rent by the day, week or 4-week term, to buy, or on rent-to-own, where most of the rent paid comes off the purchase price. We are based in Edmonton, Alberta and deliver across Western Canada; delivery is quoted per job.