Home › Equipment › Zoomlion ZE75G

ZE75G Excavator · Crawler Excavators
Metric and imperial as published by Zoomlion. 25 values shown. 1 further value is still being confirmed with the manufacturer and is not shown.
| Length of Track on Ground | 2,200 mm | 7'3" |
|---|---|---|
| Length | 6,149 mm | 20'2" |
| Track Gauge | 1,750 mm | 5'9" |
| Bucket Width | 780 mm | 2'7" |
| Boom Length | 3,720 mm | 12'2" |
| Tail Slewing Radius | 1,775 mm | 5'10" |
| Stick Length | 1,620 mm | 5'4" |
| Height | 2,650 mm | 8'8" |
| Width | 2,346 mm | 7'8" |
| Slewing Speed | 11 r/min | |
|---|---|---|
| Max. Drawbar Pull | 64.3 kN | 14,455 lbf |
| Digging Force of Bucket | 56 kN | 12,589 lbf |
| Operating Weight | 7,500 kg | 16,500 lb |
| Digging Force of Stick | 38 kN | 8,543 lbf |
| Standard Bucket Capacity | 0.3 m3 | 0.39 yd3 |
| Traveling Speed (high/low) | 4.8/2.9 km/h | 3/1.8 mph |
| Max. Digging Height | 7,003 mm | 22'11" |
|---|---|---|
| Max. Digging Reach at Ground Level | 6,119 mm | 20'1" |
| Max. Dumping Height | 5,128 mm | 16'10" |
| Max. Digging Reach | 6,270 mm | 20'7" |
| Max. Digging Depth | 4,046 mm | 13'3" |
| Engine Manufacturer | YANMAR | |
|---|---|---|
| Emission Standard | EU Stage V / Tier 4F | |
| Engine Model | 4TNV98-ZCSLKC | |
| Displacement | 3.3 L | 203 in3 |
Crawler excavators dig, trench, load trucks and handle material on tracks, which spreads their weight and keeps them working on soft or uneven ground. Choose the size by the depth you need to reach, the bucket you want to swing and the access into the site.
The Zoomlion ZE75G is available to rent by the day, week or 4-week term, to buy, or on rent-to-own, where most of the rent paid comes off the purchase price. We are based in Edmonton, Alberta and deliver across Western Canada; delivery is quoted per job.
Genuine Zoomlion part numbers and replacement intervals from the Zoomlion Canada maintenance parts list. Intervals are operating hours. Follow the operator’s manual for your serial number, and ask us to confirm the right number for your machine.
| Item | Part no. | Qty | Replace |
|---|---|---|---|
| Fuel/Water Separator Filter Element | 1009806084 | 1 | Every 250 h |
| Diesel Fuel Filter Element | 1009806082 | 1 | Every 500 h |
| Engine Oil Filter Element | 1009900477 Interchangeable with 1010500453 | 1 | Every 500 h |
| Inner Air Filter Element (Safety Element) | 1000100311 Interchangeable with 1010601421 | 1 | Every 500 h |
| Outer Air Filter Element (Primary Element) | 1000100310 Interchangeable with 1010601422 | 1 | Every 500 h |
| Hydraulic Suction Filter Element | 1010601405 | 1 | Initial replacement at 1,000 h; then every 2,000 h |
| Hydraulic Return Filter Element | 1010601406 | 1 | Initial replacement at 500 h; then every 1,000 h |
| Pilot Filter Element | 1010601119 Interchangeable with 1010601382 | 1 | Every 500 h |
| Pilot Filter Element | 1010601544 | 1 | Every 500 h |
| Breather Filter Element | 1010601299 | 1 | Every 500 h |
| HVAC Recirculation Filter | 1139803807 | 1 | Every 1,000 h |
| Kangsheng Blue Supreme Engine Oil, CK-4 5W-40, 200 L | 204100362 | 10 L | Initial replacement at 250 h; then every 500 h |
| Kangsheng Premium Coolant, -36 °C, 1,000 L | 202270060 | 11 L | Initial replacement at 1,000 h; then every 2,000 h |
| L-HM 46 Hydraulic Oil, Bulk | 204060457 | 100 L | Initial replacement at 1,000 h; then every 2,000 h |
| Travel Final-Drive Gear Oil, 18 L/container (85W-140) | 204050063 | 2.4 L | Initial replacement at 500 h; then every 1,000 h |
64 wear and consumable part numbers (bucket teeth, cutting edges, pins, bushings, seals, undercarriage) are listed for this machine in the parts finder.