Home › Equipment › Zoomlion ZE210GLC

ZE210GLC Excavator · Crawler Excavators
Metric and imperial as published by Zoomlion. 26 values shown.
| Boom Length | 5,700 mm | 18'8" |
|---|---|---|
| Stick Length | 2,925 mm | 9'7" |
| Width | 3,190 mm | 10'6" |
| Bucket Width | 1,225 mm | 4'0" |
| Tail Slewing Radius | 2,935 mm | 9'8" |
| Length | 9,650 mm | 31'8" |
| Track Gauge | 2,390 mm | 7'10" |
| Length of Track on Ground | 3,660 mm | 12'0" |
| Height | 3,110 mm | 10'2" |
| Traveling Speed (high/low) | 5.5/3.5 km/h | 3.4/2.2 mph |
|---|---|---|
| Digging Force of Bucket | 150 kN | 33,722 lbf |
| Standard Bucket Capacity | 1.2 (1.0-1.2) m3 | 1.57 (1.31-1.57) yd3 |
| Digging Force of Stick | 109 kN | 24,504 lbf |
| Operating Weight | 23,600 kg | 51,920 lb |
| Slewing Speed | 12 r/min | |
| Max. Drawbar Pull | 210 kN | 47,210 lbf |
| Max. Digging Reach at Ground Level | 9,740 mm | 31'11" |
|---|---|---|
| Max. Digging Reach | 9,920 mm | 32'7" |
| Max. Dumping Height | 7,120 mm | 23'4" |
| Max. Digging Depth | 6,680 mm | 21'11" |
| Max. Digging Height | 9,820 mm | 32'3" |
| Rated Power | 129 kW / 2200 rpm | 173 hp / 2200 rpm |
|---|---|---|
| Engine Manufacturer | CUMMINS | |
| Emission Standard | EU Stage V / Tier 4F | |
| Engine Model | B6.7 | |
| Displacement | 6.7 L | 409 in3 |
Crawler excavators dig, trench, load trucks and handle material on tracks, which spreads their weight and keeps them working on soft or uneven ground. Choose the size by the depth you need to reach, the bucket you want to swing and the access into the site.
The Zoomlion ZE210GLC is available to rent by the day, week or 4-week term, to buy, or on rent-to-own, where most of the rent paid comes off the purchase price. We are based in Edmonton, Alberta and deliver across Western Canada; delivery is quoted per job.
Genuine Zoomlion part numbers and replacement intervals from the Zoomlion Canada maintenance parts list. Intervals are operating hours. Follow the operator’s manual for your serial number, and ask us to confirm the right number for your machine.
| Item | Part no. | Qty | Replace |
|---|---|---|---|
| Engine Oil Filter Element | 1009901993 | 1 | Every 500 h |
| Primary Fuel Filter | 1000401027 | 1 | Every 500 h |
| Fine Fuel Filter Element | 1000400461 | 1 | Every 500 h |
| Inner Air Filter Element (Safety Element) | 1010500128 Interchangeable with 1010500455 | 1 | Every 1,000 h |
| Outer Air Filter Element (Primary Element) | 1010500127 Interchangeable with 1010500456 | 1 | Every 500 h |
| DEF Tank Filler Strainer | 1009809390 | 1 | Every 2,000 h |
| DEF Pump Filter Element | 1009902049 Interchangeable with 1220002536 | 1 | Every 4,000 h |
| DEF Tank Filter Element | 1009902048 Interchangeable with 1220002535 | 1 | Every 2,000 h |
| HVAC Fresh-Air Filter | 1130100978 Interchangeable with 1220002551 | 1 | Clean every 250 h / replace as required |
| HVAC Recirculation Filter | 1139804232 Interchangeable with 1220002550 | 1 | Clean every 250 h / replace as required |
| HVAC Fresh-Air Filter | 1139803848 | 1 | Clean every 250 h / replace as required |
| HVAC Recirculation Filter | 1130101127 | 1 | Clean every 250 h / replace as required |
| Hydraulic Suction Filter Element | 1010601939 Interchangeable with 1220002547 | 1 | Initial replacement at 1,000 h; then every 2,000 h |
| Hydraulic Return Filter Element | 1010601938 Interchangeable with 1220002546 | 1 | Initial replacement at 1,000 h; then every 2,000 h |
| Breather Filter Element | 1010601284 Interchangeable with 1010601496 | 1 | Every 500 h |
| Pilot Filter Element | 1010601599 Interchangeable with 1220002548 | 1 | Every 1,000 h |
| Breaker-Circuit Filter Element | 1010601411 Interchangeable with 1220002549 | 1 | Every 500 h |
| Kangsheng Blue Supreme Engine Oil, CK-4 15W-40, 18 L | 204100360 | 26 L | Every 500 h |
| Great Wall AE-S46 Hydraulic Oil, 200 L (170 kg) | 204060454 | 30 L | Every 4,000 h |
| Swing Gear Oil, 4 L/container (85W-140) | 204050064 | 130 L | Initial replacement at 500 h; then every 1,000 h |
| Swing Gear Oil, 18 L/container (85W-140) | 204050063 | 5.3 L | Initial replacement at 500 h; then every 1,000 h |
| Travel Final-Drive Gear Oil, 18 L/container (85W-140) | 204050063 | 2×5 L | Initial replacement at 500 h; then every 1,000 h |
| No. 2 EP Lithium Grease, 12 kg/drum | 204040492 Interchangeable with 204040595 | As required Kg | Top up as required |
| Lopal ZOOMLION-Specific Diesel Exhaust Fluid (DEF), 10 kg | 207150029 | 45 L | Top up as required |
56 wear and consumable part numbers (bucket teeth, cutting edges, pins, bushings, seals, undercarriage) are listed for this machine in the parts finder.