Home › Equipment › Zoomlion ZE145GU

ZE145GU Excavator · Crawler Excavators
Metric and imperial as published by Zoomlion. 25 values shown. 1 further value is still being confirmed with the manufacturer and is not shown.
| Height | 2,955 mm | 9'8" |
|---|---|---|
| Tail Slewing Radius | 1,490 mm | 4'11" |
| Bucket Width | 1,080 mm | 3'6" |
| Boom Length | 4,600 mm | 15'1" |
| Track Gauge | 1,990 mm | 6'6" |
| Length of Track on Ground | 2,920 mm | 9'7" |
| Length | 7,395 mm | 24'3" |
| Stick Length | 2,500 mm | 8'2" |
| Width | 2,520 mm | 8'3" |
| Digging Force of Bucket | 108 kN | 24,278 lbf |
|---|---|---|
| Standard Bucket Capacity | 0.6 (0.1-0.6) m3 | 0.8 (0.1-0.8) yd3 |
| Slewing Speed | 12 r/min | |
| Max. Drawbar Pull | 130 kN | 29,225 lbf |
| Traveling Speed (high/low) | 5.4/3.0 km/h | 3.4/1.9 mph |
| Digging Force of Stick | 69 kN | 15,512 lbf |
| Max. Digging Reach at Ground Level | 8,265 mm | 27'1" |
|---|---|---|
| Max. Digging Depth | 5,535 mm | 18'2" |
| Max. Digging Height | 9,390 mm | 30'10" |
| Max. Digging Reach | 8,410 mm | 27'7" |
| Max. Dumping Height | 6,760 mm | 22'2" |
| Rated Power | 90 kW / 2200 rpm | 121 hp / 2200 rpm |
|---|---|---|
| Engine Manufacturer | CUMMINS | |
| Displacement | 3.8 L | 231.9 in3 |
| Engine Model | F3.8 | |
| Emission Standard | EU Stage V / Tier 4F |
Crawler excavators dig, trench, load trucks and handle material on tracks, which spreads their weight and keeps them working on soft or uneven ground. Choose the size by the depth you need to reach, the bucket you want to swing and the access into the site.
The Zoomlion ZE145GU is available to rent by the day, week or 4-week term, to buy, or on rent-to-own, where most of the rent paid comes off the purchase price. We are based in Edmonton, Alberta and deliver across Western Canada; delivery is quoted per job.
Genuine Zoomlion part numbers and replacement intervals from the Zoomlion Canada maintenance parts list. Intervals are operating hours. Follow the operator’s manual for your serial number, and ask us to confirm the right number for your machine.
| Item | Part no. | Qty | Replace |
|---|---|---|---|
| Primary Fuel Filter | 1000400428 Interchangeable with 1010601423 | 1 | Every 500 h |
| Fine Fuel Filter Element | 1000401176 | 1 | Every 500 h |
| Engine Oil Filter Element | 1000301533 | 1 | Every 500 h |
| Outer Air Filter Element (Primary Element) | 1000100812 | 1 | Every 500 h |
| Inner Air Filter Element (Safety Element) | 1000100550 | 1 | Every 500 h |
| Breather Filter Element | 1010601284 Interchangeable with 1010601496 | 1 | Every 500 h |
| Breaker-Circuit Filter Element | 1010601411 Interchangeable with 1220002549 | 1 | Every 500 h |
| Hydraulic Suction Filter Element | 1010601951 Interchangeable with 1220002544 | 1 | Every 2,000 h |
| Hydraulic Return Filter Element | 1010601863 Interchangeable with 1220002545 | 1 | Every 2,000 h |
| Pilot Filter Element | 1010601599 Interchangeable with 1220002548 | 1 | Every 500 h |
| HVAC Fresh-Air Filter | 1139803848 | 1 | Every 1,000 h |
| HVAC Recirculation Filter | 1139806597 | 1 | Every 1,000 h |
| ZOOMLION Earthmoving Engine Oil, CI-4 15W-40, 18 L/container | 204011237 Interchangeable with 204100487 | 12 L | Every 500 h |
| Kangsheng Premium Coolant, -36 °C, 18 L | 202270059 | 27 L | Every 4,000 h |
| Great Wall AE-S46 Hydraulic Oil, 200 L (170 kg) | 204060454 | 130 L | Every 2,000 h |
| Swing Gear Oil, 4 L/container (85W-140) | 204050064 | 1.8 L | Every 1,000 h |
| Travel Final-Drive Gear Oil, 18 L/container (85W-140) | 204050063 | 4.4 L | Every 1,000 h |
| No. 2 EP Lithium Grease, 12 kg/drum | 204040492 Interchangeable with 204040595 | 27 Kg | Replace as required |
| No. 3 General-Purpose Lithium Grease, 12 kg | 204040590 Interchangeable with 204040594 | 27 Kg | Replace as required |
62 wear and consumable part numbers (bucket teeth, cutting edges, pins, bushings, seals, undercarriage) are listed for this machine in the parts finder.